| 3439 | IRVINE HEALTH & REHABILITATION CENTER |
| 3465 | Our Lady of Bellefonte Hosptial |
| 3477 | Continuum Home Care and Hospice of Bell County |
| 3488 | Windsor Gardens |
| 3498 | Homewood Residence at Richmond Place |
| 3516 | Medical Imaging Group, LLC |
| 3535 | Community Alternatives Home Care, Inc. |
| 3574 | Glen Ridge Health Campus |
| 3601 | Cerebral Palsy K.I.D.S. Center |
| 3793 | Heartland Youth Village |
| 4796 | St. Elizabeth Physicians Urgent Care Center |
| 4878 | Morning Pointe of Louisville |
| CON # 011-15-5224(1) | Woodlawn Sanders PRTF |
| CON # 050-04-4040(2) | The Ole Homeplace Adult Day Health Care - Hart County |
| CON # 056-06-5154(1) | Emeritus at Stonecreek Lodge |
| CON # 059-07-425(64) | St. Elizabeth Healthcare |
| CON #000-00-5229(1) | First Care of Ohio |
| CON #000-00-5366(1) | Pentec Health, Inc. |
| CON #000-00-5372(1) | Pentec Health, Inc. |
| CON #000-00-5407(1) | Lifeguard Ambulance Service of Tennessee, LLC |
| CON #000-00-5451(1) | Lifeguard Ambulance Service of Tennessee |
| CON #000-00-5452(1) | AxelaCare Health Solutions |
| CON #000-00-5494(1) | Basic Home Infusion, Inc. |
| CON #000-00-5496(1) | University of Cincinnati Medical Center, LLC |
| CON #000-00-5496(2) | University of Cincinnati Medical Center |
| CON #000-00-5508(1) | AxelaCare Health Solutions, LLC |
| CON #000-00-5531(1) | Savannah River Nursing, LLC |
| CON #000-00-5531(2) | Savannah River Nursing, LLC |
| CON #000-00-5531(3) | Savannah River Nursing, LLC |
| CON #000-00-5531(4) | Savannah River Nursing, LLC |
| CON #000-00-5531(5) | Savannah River Nursing, LLC |
| CON #000-00-5538(1) | Maxim Healthcare Services, Inc. |
| CON #001-14-1872(51) | FAMILY HOME HEALTH CARE INC |
| CON #001-14-1872(52) | FAMILY HOME HEALTH CARE INC. |
| CON #001-14-1872(55) | FAMILY HOME HEALTH CARE INC |
| CON #001-14-3417(3) | The Ole Homeplace Adult Day Health Care |
| CON #001-14-5178(1) | Golden Ages of Columbia, Inc. |
| CON #002-04-5210(1) | Orthopedics Plus Physical Therapy - Scottsville |
| CON #005-04-3002(3) | Glasgow Physical Therapy |
| CON #005-04-3002(4) | Glasgow Physical Therapy |
| CON #005-04-306(27) | T.J. Samson Community Hospital |
| CON #005-04-306(28) | T. J. Samson Community Hospital |
| CON #005-04-3250(2) | T.J. Samson Adult Day Health Care Center |
| CON #005-04-3829(2) | T.J. Samson Surgery Center |
| CON #005-04-480(5) | GLASGOW HEALTH & REHABILITATION CENTER |
| CON #005-04-5282(1) | T.J. Samson Ambulatory Care Center |
| CON #005-04-5282(2) | T.J. Samson Ambulatory Care Center |
| CON #005-04-5307(1) | Spectrum Care Academy |
| CON #005-04-5308(1) | Spectrum Care Academy |
| CON #005-04-5368(1) | Community Hospice of Kentucky, Inc. |
| CON #005-04-5383(1) | The Clinic at Walmart |
| CON #005-04-5415(1) | T.J. Samson Pavilion Rehabilitation Agency |
| CON #005-04-5420(1) | Glasgow State Nursing Facility |
| CON #005-04-5439(1) | Children's Home of Kentucky |
| CON #005-04-5481(1) | Children's Home of Kentucky |
| CON #006-09-639(3) | Hilltop Lodge |
| CON #006-09-639(4) | Hilltop Lodge |
| CON #007-13-117(12) | Pineville Community Hospital |
| CON #007-13-117(13) | Pineville Community Hospital |
| CON #007-13-205(14) | Middlesboro ARH Hospital |
| CON #007-13-3327(2) | Just Family, Inc. |
| CON #007-13-5140(1) | Diagnostic Radiology Systems, Inc. |
| CON #007-13-5146(1) | Continuum Home Care & Hospice of Bell County |
| CON #008-07-3777(3) | The Kidz Club of Boone County |
| CON #008-07-5108(1) | OPEN STANDUP MRI OF FLORENCE |
| CON #008-07-5143(1) | ST. ELIZABETH - ANC HOME CARE |
| CON #008-07-5193(1) | Boonespring Transitional Care Center, LLC |
| CON #008-07-5193(2) | Boonespring Transitional Care Center, LLC |
| CON #008-07-5314(1) | St. Elizabeth Florence |
| CON #008-07-5381(1) | Elmcroft of Florence |
| CON #008-07-5473(1) | Hometown Urgent Care |
| CON #008-07-5474(1) | Hometown Urgent Care |
| CON #008-07-5477(1) | St. Elizabeth Physicians Urgent Care Center |
| CON #008-07-5519(1) | UC Health Ambulatory Care Clinic |
| CON #008-07-5528(1) | St. Elizabeth Imaging Center - Union |
| CON #009-15-1464(12) | Bourbon Community Hospital |
| CON #009-15-5266(1) | Baptist Express Care Clinic |
| CON #009-15-5367(1) | Mediport, LLC |
| CON #010-10-022(51) | KINGS DAUGHTERS MEDICAL CENTER |
| CON #010-10-5191(1) | KDMC Urgent Care |
| CON #010-10-5330(1) | Radical Rehab Solutions, LLC |
| CON #010-10-5445(1) | Special Metals EMS |
| CON #011-15-212(24) | Ephraim McDowell Regional Medical Center Inc. |
| CON #011-15-2707(2) | Danville Radiation Therapy Center |
| CON #011-15-5086(1) | CHARLESTON HEALTH CARE CENTER |
| CON #011-15-5122(1) | Ephraim McDowell Spine Physical Therapy |
| CON #011-15-5223(1) | Woodlawn Lowe PRTF |
| CON #011-15-5223(2) | Woodlawn Lowe PRTF |
| CON #011-15-5258(1) | Baptist Express Care Clinic |
| CON #013-12-4005(2) | Avery Rehabilitation |
| CON #013-12-5488(1) | Jackson Fire Department |
| CON #015-06-5117(1) | JEWISH HOSPITAL MEDICAL CENTER SOUTH |
| CON #015-06-5157(1) | Alternative Adult Day Health Care Center |
| CON #015-06-5157(2) | Alternative Adult Day Health Care Center Inc. |
| CON #015-06-5418(1) | Associates in Pediatric Therapy, LLC |
| CON #016-04-5213(1) | Orthopedics Plus Physical Therapy - Morgantown |
| CON #016-04-5419(1) | Morgantown Adult Day Care, Inc. |
| CON #017-02-227(17) | Caldwell County Hospital |
| CON #017-02-5206(1) | Trover Health System Sports Medicine and Rehabilitation |
| CON #017-02-5272(1) | Baptist Express Care Clinic |
| CON #018-01-3664(2) | Murray-Calloway Co. Hospital Shared Care Adult Day Care |
| CON #018-01-5487(1) | Hickory Woods Senior Living |
| CON #018-01-555(24) | Murray-Calloway County Hospital |
| CON #019-07-1664(6) | Carmel Manor |
| CON #019-07-1664(7) | Carmel Manor |
| CON #019-07-295(5) | Lakeside Heights Nursing Center |
| CON #019-07-3536(2) | Kentucky Rehabilitation Services, Inc. |
| CON #019-07-3639(2) | Highlandspring of Fort Thomas |
| CON #019-07-5144(1) | HeartSpring Home Health Care, LLC |
| CON #019-07-5199(1) | Personal Touch Home Care of Kentucky |
| CON #019-07-5199(2) | Personal Touch Home Care of Kentucky, Inc. |
| CON #019-07-5199(3) | Personal Touch Home Care of Kentucky, Inc. |
| CON #019-07-5199(4) | Personal Touch Home Care of Kentucky, Inc. |
| CON #019-07-5199(5) | Personal Touch Home Care of Kentucky, Inc. |
| CON #019-07-5510(1) | The Christ Hospital Outpatient Rehabilitation - Wilder |
| CON #019-07-5522(1) | St. Elizabeth Physicians Urgent Care Center |
| CON #021-07-5256(1) | Baptist Express Clinic |
| CON #021-07-699(9) | GREEN VALLEY HEALTH & REHABILITATION CENTER |
| CON #022-10-3140(2) | Premier Therapy and Health Centers, Inc. |
| CON #022-10-5339(1) | Grayson Urgent Care Center |
| CON #022-10-5395(1) | Our Lady of Bellefonte Hospital - Grayson Rehab |
| CON #023-14-5202(1) | Ephraim McDowell Casey County Rehabilitation |
| CON #024-02-2126(7) | ABS LINCS KY d/b/a Cumberland Hall |
| CON #024-02-2126(8) | Cumberland Hall Hospital |
| CON #024-02-5114(1) | WESTERN KENTUCKY HOSPICE ALLIANCE |
| CON #024-02-5209(1) | Orthopedics Plus Physical Therapy - Hopkinsville |
| CON #024-02-5234(1) | Christian Care Communities, Inc. |
| CON #024-02-5378(1) | Christian Care Communities, Inc. |
| CON #024-02-5430(1) | The Clinic at Wal-mart Hopkinsville |
| CON #024-02-5448(1) | Bradford Heights Health and Rehab Center |
| CON #024-02-733(16) | JENNIE STUART MEDICAL CENTER |
| CON #025-15-289(8) | Clark Regional Medical Center |
| CON #025-15-5141(1) | Winchester Open MRI and Diagnostic Center |
| CON #025-15-5141(2) | Winchester Open MRI and Diagnostic Center |
| CON #025-15-5158(1) | People Helping People Just Like Home Adult Care |
| CON #025-15-5236(1) | Clark Regional Medical Center Rehab |
| CON #025-15-5239(1) | Clark Regional Medical Center Nursing Facility |
| CON #025-15-5273(1) | Baptist Express Care Clinic |
| CON #025-15-5322(1) | KPI Therapy, Inc. |
| CON #025-15-5540(1) | Saint Joseph East Outpatient Rehabilitation - Winchester |
| CON #026-13-5089(1) | CUMBERLAND OUTPATIENT REHAB LLC |
| CON #026-13-5414(1) | Laurel Creek Health Care Center |
| CON #029-14-1872(54) | FAMILY HOME HEALTH CARE INC |
| CON #030-03-1629(5) | HERMITAGE CARE AND REHABILITATION CENTER |
| CON #030-03-1742(5) | HOSPICE AND PALLIATIVE CARE OF OHIO VALLEY INC |
| CON #030-03-1742(6) | HOSPICE AND PALLIATIVE CARE OF OHIO VALLEY INC |
| CON #030-03-1742(7) | Hospice of Western Kentucky, Inc. |
| CON #030-03-1872(49) | FAMILY HOME HEALTH CARE INC |
| CON #030-03-1872(50) | FAMILY HOME HEALTH CARE INC |
| CON #030-03-1901(2) | Community Health Services, Inc. |
| CON #030-03-1901(3) | Community Health Services, Inc. |
| CON #030-03-1901(4) | Community Health Services, Inc. |
| CON #030-03-1901(5) | Community Health Services, Inc. |
| CON #030-03-261(44) | Owensboro Health Regional Hospital |
| CON #030-03-261(45) | Owensboro Health Regional Hospital |
| CON #030-03-261(46) | Owensboro Health Regional Hospital |
| CON #030-03-261(47) | Owensboro Health Regional Hospital |
| CON #030-03-3562(3) | Physicians Affiliated Care, PSC dba Gastrointestinal Endoscopy Center of Owensboro |
| CON #030-03-3690(2) | Aesthetic Laser & Cosmetic Surgery Center |
| CON #030-03-5127(1) | Get Quick, Inc. |
| CON #030-03-5165(1) | Mitchell Memorial Cancer Center |
| CON #030-03-5168(1) | Breckenridge Diagnostic Center |
| CON #030-03-5176(1) | LP Owensboro HHA, LLC |
| CON #030-03-5185(1) | Owensboro Medical Health System Transitional Care Unit |
| CON #030-03-5280(1) | The Clinic at Wal-Mart |
| CON #030-03-5287(1) | RiverValley Behavioral Health |
| CON #030-03-5320(1) | KORT-Owensboro Physical Therapy |
| CON #030-03-5320(2) | Kentucky Orthopedic Rehabilitation, LLC |
| CON #030-03-5362(1) | The Clinic at Wal-Mart |
| CON #030-03-5447(1) | Advanced Therapy Innovations |
| CON #030-03-5484(1) | Help At Home, Inc. |
| CON #032-10-2489(3) | ELLIOTT NURSING AND REHABILITATION CENTER |
| CON #032-10-2489(4) | Elliott Nursing and Rehabilitation Center |
| CON #033-15-352(10) | IRVINE HEALTH & REHABILITATION CENTER |
| CON #034-15-013(15) | Cardinal Hill Rehabilitation Hospital |
| CON #034-15-014(20) | UK HealthCare Good Samaritan Hospital |
| CON #034-15-1638(5) | The Ridge Behavioral Health System |
| CON #034-15-1721(15) | Saint Joseph Hospital East |
| CON #034-15-1721(16) | Saint Joseph Hospital East |
| CON #034-15-1721(17) | Saint Joseph East |
| CON #034-15-1860(8) | Homewood Residence at Richmond Place |
| CON #034-15-1913(3) | Shriners Hospitals for Children Ambulatory Surgery and Outpatient Care Center |
| CON #034-15-1914(2) | Professional Home Heatlh Care Agency, Inc. |
| CON #034-15-1921(3) | GENTIVA HOME HEALTH SERVICES |
| CON #034-15-1931(20) | Nurses Registry and Home Health Corporation |
| CON #034-15-196(10) | Central Kentucky Recovery Center |
| CON #034-15-196(9) | Eastern State Hospital |
| CON #034-15-2282(2) | Saint Joseph Park Physical Therapy |
| CON #034-15-2723(4) | New Lexington Clinic, PSC |
| CON #034-15-2723(5) | New Lexington Clinic, PSC d/b/a Commonwealth Urology Ambulatory Surgery Center |
| CON #034-15-2758(4) | Infusion Partners of Lexington |
| CON #034-15-3319(3) | NR, INC. |
| CON #034-15-3637(2) | EXTRA CARE PRIVATE DUTY NURSING |
| CON #034-15-3775(3) | The Kidz Club of Fayette County |
| CON #034-15-3775(4) | The Kidz Club - Lexington |
| CON #034-15-4022(2) | UTC Rehabilitation Services |
| CON #034-15-4029(2) | Rehab Systems, LLC |
| CON #034-15-472(66) | UNIVERSITY OF KENTUCKY HOSPITAL |
| CON #034-15-472(67) | University of Kentucky Hospital |
| CON #034-15-472(68) | University of Kentucky Hospital dba UK HealthCare |
| CON #034-15-5081(1) | KENTUCKY HAND & PHYSICAL THERAPY-NORTH EAGLE CREEK DR. |
| CON #034-15-5082(1) | KENTUCKY HAND & PHYSICAL THERAPY-HARRODSBURG RD. |
| CON #034-15-5082(2) | Kentucky Hand - Harrodsburg Road |
| CON #034-15-5088(1) | BAPTIST COMMUNITY HEALTH SERVICES REHAB AGENCY FAYETTE |
| CON #034-15-5107(1) | OPEN STANDUP MRI OF LEXINGTON |
| CON #034-15-5111(1) | ACCESSIBLE HOME HEALTH CARE OF THE BLUEGRASS |
| CON #034-15-5120(1) | KORT - LEESTOWN PHYSICAL THERAPY AND HAND CENTER |
| CON #034-15-5150(1) | Drayer Physical Therapy Institute - Lexington East |
| CON #034-15-5180(1) | UK Healthcare at Perimeter Road |
| CON #034-15-5184(1) | Arbor Park |
| CON #034-15-5197(1) | John D. Cronin Cancer Center |
| CON #034-15-5207(1) | Premier Rehabilitation & Medical Services LLC |
| CON #034-15-5222(1) | Eastern State Hospital |
| CON #034-15-5241(1) | The Willows at Hamburg (frmly. Crossings Care Center) |
| CON #034-15-5241(2) | The Willows at Hamburg |
| CON #034-15-5243(1) | Morning Pointe of Lexington |
| CON #034-15-5259(1) | Baptist Express Care Clinic |
| CON #034-15-5260(1) | Baptist Express Care Clinic |
| CON #034-15-5261(1) | Baptist Express Care Clinic |
| CON #034-15-5326(1) | Radical Rehab Solutions, LLC |
| CON #034-15-5333(1) | Grace Place Adult Day Center |
| CON #034-15-5338(1) | The Willows at Citation |
| CON #034-15-5364(1) | A Best Care Company |
| CON #034-15-5400(1) | Kentucky Orthopedic Rehabilitation, LLC d/b/a KORT-Chevy Chase Physical Therapy |
| CON #034-15-5408(1) | Drayer Physical Therapy Institute - Waller Avenue |
| CON #034-15-5421(1) | Morning Pointe of Lexington East |
| CON #034-15-5428(1) | Second Chance Health System |
| CON #034-15-5436(1) | Central KY Recovery Center, Unit 3 |
| CON #034-15-5437(1) | Central KY Recovery Center, Unit 2 |
| CON #034-15-5438(1) | Central KY Recovery Center, Unit 4 |
| CON #034-15-5459(1) | The Lantern at Morning Pointe Alzheimer's & Memory Care Center of Excellence |
| CON #034-15-5463(1) | The Legacy at The Willows |
| CON #034-15-5465(1) | Bluegrass Orthopaedics Surgical Division, LLC |
| CON #034-15-5511(1) | The Willows at Hamburg Outpatient Rehabilitation |
| CON #034-15-5512(1) | Shriners Hospitals for Children Ambulatory Surgery, Outpatient Care and Rehabilitation Center |
| CON #034-15-5513(1) | The Willows at Citation |
| CON #034-15-5513(2) | The Willows at Citation |
| CON #034-15-5518(1) | Surgery On Sunday, Inc. |
| CON #034-15-5523(1) | MBH of Lexington, LLC |
| CON #034-15-5535(1) | The Willows at Citation |
| CON #034-15-5536(1) | Associates in Pediatric Therapy |
| CON #034-15-757(44) | Central Baptist Hospital |
| CON #034-15-757(45) | Central Baptist Hospital |
| CON #036-11-3368(2) | Riverview Health Care Center |
| CON #036-11-429(22) | Highlands Regional Medical Center |
| CON #036-11-429(23) | Highlands Regional Medical Center |
| CON #036-11-5105(1) | HIGHLANDS MEDICAL PARTNERS IMAGING |
| CON #036-11-5170(1) | Saint Joseph Heart Institute - Martin |
| CON #036-11-5288(1) | Mountain Comprehensive Care Center, Inc. |
| CON #036-11-5289(1) | Mountain Comprehensive Care Center, Inc. |
| CON #036-11-5290(1) | Mountain Comprehensive Care Center, Inc. |
| CON #036-11-5453(1) | Highlands Physical Therapy at Archer |
| CON #036-11-5455(1) | Highlands Physical Therapy at Harold Clinic |
| CON #037-15-002(17) | Frankfort Regional Medical Center |
| CON #037-15-002(18) | Frankfort Regional Medical Center |
| CON #037-15-002(19) | Frankfort Regional Medical Center |
| CON #037-15-5091(1) | THE LANTERN AT MORNING POINTE OF FRANKFORT |
| CON #037-15-5091(2) | The Lantern at Morning Pointe of Frankfort |
| CON #037-15-5092(1) | MORNING POINTE OF FRANKFORT |
| CON #037-15-5255(1) | Baptist Express Care Clinic |
| CON #040-15-5187(1) | Pattie A Clay Outpatient Care Center |
| CON #040-15-5517(1) | Lancaster Adult Daycare |
| CON #042-01-5007(2) | Generations Adult Day Services |
| CON #042-01-5253(1) | Baptist Express Care Clinic |
| CON #042-01-672(20) | Jackson Purchase Medical Center |
| CON #043-05-1535(8) | SPRING VIEW HEALTH & REHAB CENTER INC |
| CON #043-05-1535(9) | SPRING VIEW HEALTH & REHAB CENTER, INC. |
| CON #043-05-5205(1) | Spring View Health & Rehab Center |
| CON #043-05-5249(1) | Twin Lakes QuickCare |
| CON #044-14-3330(3) | Just Family, Inc. |
| CON #045-10-1398(41) | Our Lady of Bellefonte Hospital |
| CON #045-10-1398(42) | Our Lady of Bellefonte Hospital |
| CON #045-10-1398(43) | Our Lady of Bellefonte Hospital |
| CON #045-10-2232(8) | Life Ambulance Service, Inc. |
| CON #045-10-5532(1) | Tech Medical Inc. |
| CON #046-03-2459(5) | HEARTLAND VILLA SENIOR LIVING COMMUNITY |
| CON #047-05-1535(10) | KENSINGTON MANOR REHABILITATION AND NURSING CENTER |
| CON #047-05-1535(11) | Kensington Manor Care and Rehabilitation Center |
| CON #047-05-1535(9) | KENSINGTON MANOR |
| CON #047-05-1872(53) | Family Home Health Care, Inc. |
| CON #047-05-2071(5) | Lincoln Trail Behavioral Health System |
| CON #047-05-2071(6) | Lincoln Trail Behavioral Health System |
| CON #047-05-3357(3) | Rehabilitation Services of Hardin Memorial Hospital #2 |
| CON #047-05-4043(2) | CareFirst Urgent Care Center |
| CON #047-05-5080(1) | Hosparus |
| CON #047-05-5080(2) | Hosparus Inc. |
| CON #047-05-5084(1) | REHAB RESOURCE INC |
| CON #047-05-5194(1) | Elizabethtown Diagnostic Imaging |
| CON #047-05-5251(1) | HMH Express Care |
| CON #047-05-5309(1) | Spectrum Care Academy |
| CON #047-05-5310(1) | Spectrum Care Academy |
| CON #047-05-5315(1) | Heartland Youth Village |
| CON #047-05-5412(1) | Primary Care@Home |
| CON #047-05-5479(1) | The Visitation Birth and Family Wellness Center |
| CON #047-05-5504(1) | Results Physiotherapy |
| CON #047-05-742(3) | Lincoln Trail District Health Dept. HHA |
| CON #048-13-5129(1) | Harlan ARH Hospital Rehabilitation Agency |
| CON #048-13-5219(1) | ARH Mobile Cardiac Catheterization Service |
| CON #049-15-1693(8) | Harrison Memorial Hospital, Inc. |
| CON #049-15-5257(1) | Baptist Express Care Clinic |
| CON #049-15-5337(1) | Harrison Memorial Hospital Clinic at Walmart |
| CON #051-03-1056(28) | Methodist Hospital |
| CON #051-03-2035(6) | Visiting Nurse Association of Southwestern Indiana, Inc. |
| CON #051-03-5125(1) | METHODIST ORTHOPEDIC REHABILITATION AND SPORTS MEDICINE |
| CON #051-03-5126(1) | PROREHAB OF KENTUCKY, LLC |
| CON #051-03-5281(1) | The Clinic at Wal-Mart |
| CON #051-03-5515(1) | Just Family, Inc. |
| CON #051-03-5547(1) | Deaconess Urgent Care |
| CON #052-06-5016(2) | Cedar Lake Lodge - Park Place I |
| CON #052-06-5016(3) | Cedar Lake Lodge - Park Place I |
| CON #052-06-5017(2) | Cedar Lake Lodge - Park Place II |
| CON #052-06-5017(3) | Cedar Lake Lodge - Park Place II |
| CON #052-06-5017(4) | Cedar Lake Lodge - Park Place II |
| CON #054-02-2066(5) | The Homestead PCH |
| CON #054-02-484(23) | REGIONAL MEDICAL CENTER OF HOPKINS COUNTY |
| CON #054-02-5148(1) | Kentucky Physical Therapy Specialists |
| CON #054-02-5212(1) | Trover Health System Sports Medicine and Rehabilitation |
| CON #054-02-5331(1) | Outwood Specialty Clinic |
| CON #054-02-5431(1) | The Clinic at Wal-mart Madisonville |
| CON #055-13-5124(1) | EXCEL REHABILITATION SERVICES |
| CON #056-06-075(10) | TEN BROECK DUPONT |
| CON #056-06-075(11) | The Brook - Dupont |
| CON #056-06-076(5) | Signature Healthcare of South Louisville |
| CON #056-06-102(14) | Golden LivingCenter - Hillcreek |
| CON #056-06-106(25) | Sts. Mary & Elizabeth Hospital |
| CON #056-06-1332(5) | The Brook - KMI |
| CON #056-06-1388(3) | Masonic Homes of Louisville |
| CON #056-06-1632(41) | Baptist Hospital East |
| CON #056-06-1632(42) | Baptist Hospital East |
| CON #056-06-176(17) | UNIVERSITY OF LOUISVILLE HOSPITAL |
| CON #056-06-176(18) | University of Louisville Hospital |
| CON #056-06-176(19) | University of Louisville Hospital |
| CON #056-06-181(56) | Norton Hospital |
| CON #056-06-181(57) | Norton Hsp/Kosair Childrens Hsp/Norton Healthcare Pavilion |
| CON #056-06-181(58) | Norton Hsp/Kosair Childrens Hsp/Norton Healthcare Pavilion |
| CON #056-06-1821(2) | Sts. Mary and Elizabeth Surgery Center |
| CON #056-06-1826(3) | Norton Pediatric Ambulatory Surgery Center (formerly EMW Women's Surgical Center) |
| CON #056-06-183(11) | Norton Brownsboro Hospital |
| CON #056-06-183(12) | Norton Brownsboro Hospital |
| CON #056-06-1919(6) | Golden LivingCenter - Mt. Holly |
| CON #056-06-1920(3) | Golden LivingCenter - St. Matthews |
| CON #056-06-1983(2) | Rose Anna Hughes Home |
| CON #056-06-2179(2) | Frazier Rehab Institute-Southwest |
| CON #056-06-2191(4) | Jefferson Place |
| CON #056-06-2191(5) | Jefferson Place |
| CON #056-06-2422(4) | Community Alternatives Home Care, Inc d/b/a/ ResCare HomeCare |
| CON #056-06-2578(9) | Glen Ridge Health Campus |
| CON #056-06-2661(5) | Oaklawn Nursing and Rehabilitation Center |
| CON #056-06-2739(2) | Fern Creek Highview United Ministries |
| CON #056-06-3264(3) | Frazier Rehab Institute Northeast (formerly Gateway Rehab Hos. at Norton Healthcare Pavilion) |
| CON #056-06-3470(2) | Baptist Fern Creek Ambulatory Surgery Center |
| CON #056-06-3520(3) | Kentucky Orthopedic Rehabilitation, LLC |
| CON #056-06-3542(2) | Physiotherapy Associates, Inc. |
| CON #056-06-3610(2) | KORT-Caritas Rehabilitation Services |
| CON #056-06-3621(2) | Maxim Healthcare Services |
| CON #056-06-3621(3) | Maxim Healthcare Services |
| CON #056-06-3621(4) | Maxim Healthcare Services, Inc. |
| CON #056-06-3621(5) | Maxim Healthcare Services, Inc. |
| CON #056-06-3621(6) | Maxim Healthcare Services |
| CON #056-06-3621(7) | Maxim Healthcare Services, Inc. |
| CON #056-06-3621(8) | Maxim Healthcare Services |
| CON #056-06-3685(4) | Partners in Physical Therapy, PLLC |
| CON #056-06-3730(2) | Frazier Institute-Springs |
| CON #056-06-3838(2) | Atria Stony Brook |
| CON #056-06-3839(2) | Atria Springdale |
| CON #056-06-3955(2) | MAXIM HEALTHCARE SERVICES, INC. |
| CON #056-06-3967(2) | Baptist East Diagnostic Center |
| CON #056-06-3999(3) | Walgreens Infusion Services |
| CON #056-06-4013(2) | KORT-Middletown Physical Therapy |
| CON #056-06-4032(2) | Baptist East Rehab Agency |
| CON #056-06-4032(3) | Baptist East Rehab Agency |
| CON #056-06-4033(2) | Baptist East Rehab Agency |
| CON #056-06-4051(2) | Maryhurst PRTF #1 |
| CON #056-06-4052(2) | Maryhurst PRTF #2 |
| CON #056-06-4062(2) | Norton Premier Diagnostic Imaging |
| CON #056-06-4062(3) | Norton Premier Diagnostic Imaging |
| CON #056-06-441(49) | JEWISH HOSPITAL |
| CON #056-06-443(14) | Oaklawn at Elmcroft (formerly Jefferson Court) |
| CON #056-06-475(29) | Norton Suburban Hospital |
| CON #056-06-5023(2) | Dupont Diagnostic Imaging |
| CON #056-06-5030(2) | Magnolia Springs |
| CON #056-06-5044(2) | Baptist Eastpoint Radiation Oncology |
| CON #056-06-5045(2) | Baptist Fern Creek Radiation Center |
| CON #056-06-5076(2) | Norton Cancer Institute Radiation Center Northeast |
| CON #056-06-5087(1) | EPISCOPAL CHURCH HOME REHAB AGENCY |
| CON #056-06-5094(1) | MATTINGLY CENTER EAST |
| CON #056-06-5095(1) | ADULT ACTIVITY CENTERS |
| CON #056-06-5097(1) | ELITE KIDZ CLUB AT NEIGHBORHOOD HOUSE |
| CON #056-06-5098(1) | MASONIC HOMES OF KENTUCKY |
| CON #056-06-5099(1) | Pain Management Consultants |
| CON #056-06-5100(1) | NORTON BROWNSBORO AMBULATORY CARE CLINIC |
| CON #056-06-5100(2) | NORTON BROWNSBORO AMBULATORY CARE CLINIC |
| CON #056-06-5100(3) | Norton Brownsboro Ambulatory Care Center |
| CON #056-06-5102(1) | CyberKnife Radiosurgery Center |
| CON #056-06-5102(2) | CyberKnife RadioSurgery Center |
| CON #056-06-5102(3) | Cyberknife Radiosurgery Center |
| CON #056-06-5104(1) | NORTON RADIATION ONCOLOGY CENTER |
| CON #056-06-5110(1) | STS. MARY & ELIZABETH HOSPITAL PET SERVICE |
| CON #056-06-5132(1) | MARIPOSA PLACE |
| CON #056-06-5132(2) | Mariposa Place |
| CON #056-06-5133(1) | PEAK COMMUNITY SUPPORTS LLC |
| CON #056-06-5149(1) | Four Courts at Cherokee Park |
| CON #056-06-5149(2) | Four Courts at Cherokee Park |
| CON #056-06-5149(3) | Four Courts at Cherokee Park |
| CON #056-06-5151(1) | LOUISVILLE METRO PUBLIC HEALTH AND WELLNESS MOBILE DENTAL PROGRAM |
| CON #056-06-5152(1) | Syntricity Rehab Solutions |
| CON #056-06-5155(1) | The Kidz Club at Neighborhood House |
| CON #056-06-5169(1) | DXP Imaging |
| CON #056-06-5173(1) | Frazier Rehab Institute - Northeast |
| CON #056-06-5177(1) | KORT - Old Brownsboro Crossing Physical Therapy |
| CON #056-06-5177(2) | Kentucky Orthopedic Rehabilitation, LLC |
| CON #056-06-5181(1) | Golden LivingCenter - Camelot |
| CON #056-06-5189(1) | Trilogy Healthcare East |
| CON #056-06-5189(2) | Westport Place Health Campus |
| CON #056-06-5189(3) | Westport Place Health Campus |
| CON #056-06-5190(1) | Soterion Health Management Center, LLC |
| CON #056-06-5195(1) | Bingham ICF Homes |
| CON #056-06-5195(2) | Bingham Gardens |
| CON #056-06-5201(1) | HomeCare Health Services & Hospice, LLC |
| CON #056-06-5203(1) | Kids Center for Pediatric Therapies |
| CON #056-06-5204(1) | Springhurst Health and Rehab |
| CON #056-06-5214(1) | Premier Rehabilitation & Medical Services LLC |
| CON #056-06-5216(1) | Access Adult Health Day Care |
| CON #056-06-5217(1) | Heartsong Adult Day |
| CON #056-06-5218(1) | Heartsong Memory Care |
| CON #056-06-5221(1) | Baptist Promptcare |
| CON #056-06-5240(1) | Access Adult Health Day Care |
| CON #056-06-5244(1) | Christian Care Communities, Inc. |
| CON #056-06-5244(2) | Christian Care Communities, Inc. |
| CON #056-06-5245(1) | St. Francis Hope Project Adult Day |
| CON #056-06-5246(1) | Masonic Home Adult Day Care Center |
| CON #056-06-5262(1) | Baptist Express Care Clinic |
| CON #056-06-5263(1) | Baptist Express Care Clinic |
| CON #056-06-5268(1) | Baptist Express Care Clinic |
